United States · Historical frequency
Statistics
Descriptive calculations from accepted draw records. They do not predict future drawings.
- Accepted draws
- 2,538
- Corpus begins
- May 17, 2002
- Latest verified
- Sep 18, 2026
- Main-ball range
- 1–70
Analyzing all accepted draws
Full-corpus frequency spans stored historical rule eras. The current rule era contains 152 accepted draws.
Descriptive history, not a forecast.
Main-number frequency
11837.2%
22208.7%
32128.4%
42048.0%
51957.7%
61977.8%
71987.8%
82038.0%
91967.7%
102389.4%
112128.4%
122007.9%
131997.8%
142289.0%
151967.7%
162058.1%
172349.2%
182168.5%
191957.7%
202309.1%
211977.8%
222098.2%
231746.9%
242188.6%
252088.2%
261997.8%
272048.0%
282038.0%
292148.4%
302048.0%
312409.5%
322028.0%
331927.6%
341877.4%
351967.7%
361987.8%
371857.3%
382168.5%
392178.6%
402017.9%
411917.5%
422118.3%
431947.6%
442038.0%
451917.5%
462228.7%
471766.9%
482188.6%
491977.8%
502017.9%
512188.6%
522078.2%
531837.2%
541566.1%
551445.7%
561726.8%
57933.7%
581074.2%
59953.7%
60803.2%
61863.4%
62963.8%
63883.5%
64943.7%
65763.0%
661054.1%
67692.7%
68903.5%
69883.5%
70863.4%
73311.2%
74301.2%
75251.0%
72200.8%
71220.9%
| Number | observations | Percentage |
|---|---|---|
| 1 | 183 | 7.2% |
| 2 | 220 | 8.7% |
| 3 | 212 | 8.4% |
| 4 | 204 | 8.0% |
| 5 | 195 | 7.7% |
| 6 | 197 | 7.8% |
| 7 | 198 | 7.8% |
| 8 | 203 | 8.0% |
| 9 | 196 | 7.7% |
| 10 | 238 | 9.4% |
| 11 | 212 | 8.4% |
| 12 | 200 | 7.9% |
| 13 | 199 | 7.8% |
| 14 | 228 | 9.0% |
| 15 | 196 | 7.7% |
| 16 | 205 | 8.1% |
| 17 | 234 | 9.2% |
| 18 | 216 | 8.5% |
| 19 | 195 | 7.7% |
| 20 | 230 | 9.1% |
| 21 | 197 | 7.8% |
| 22 | 209 | 8.2% |
| 23 | 174 | 6.9% |
| 24 | 218 | 8.6% |
| 25 | 208 | 8.2% |
| 26 | 199 | 7.8% |
| 27 | 204 | 8.0% |
| 28 | 203 | 8.0% |
| 29 | 214 | 8.4% |
| 30 | 204 | 8.0% |
| 31 | 240 | 9.5% |
| 32 | 202 | 8.0% |
| 33 | 192 | 7.6% |
| 34 | 187 | 7.4% |
| 35 | 196 | 7.7% |
| 36 | 198 | 7.8% |
| 37 | 185 | 7.3% |
| 38 | 216 | 8.5% |
| 39 | 217 | 8.6% |
| 40 | 201 | 7.9% |
| 41 | 191 | 7.5% |
| 42 | 211 | 8.3% |
| 43 | 194 | 7.6% |
| 44 | 203 | 8.0% |
| 45 | 191 | 7.5% |
| 46 | 222 | 8.7% |
| 47 | 176 | 6.9% |
| 48 | 218 | 8.6% |
| 49 | 197 | 7.8% |
| 50 | 201 | 7.9% |
| 51 | 218 | 8.6% |
| 52 | 207 | 8.2% |
| 53 | 183 | 7.2% |
| 54 | 156 | 6.1% |
| 55 | 144 | 5.7% |
| 56 | 172 | 6.8% |
| 57 | 93 | 3.7% |
| 58 | 107 | 4.2% |
| 59 | 95 | 3.7% |
| 60 | 80 | 3.2% |
| 61 | 86 | 3.4% |
| 62 | 96 | 3.8% |
| 63 | 88 | 3.5% |
| 64 | 94 | 3.7% |
| 65 | 76 | 3.0% |
| 66 | 105 | 4.1% |
| 67 | 69 | 2.7% |
| 68 | 90 | 3.5% |
| 69 | 88 | 3.5% |
| 70 | 86 | 3.4% |
| 73 | 31 | 1.2% |
| 74 | 30 | 1.2% |
| 75 | 25 | 1.0% |
| 72 | 20 | 0.8% |
| 71 | 22 | 0.9% |
Descriptive history, not a forecast.
Mega Ball frequency
1953.7%
2833.3%
3963.8%
4953.7%
5702.8%
6923.6%
71014.0%
8783.1%
9983.9%
10963.8%
11913.6%
12893.5%
13923.6%
14813.2%
15893.5%
16572.2%
17592.3%
18652.6%
19652.6%
20602.4%
21662.6%
22742.9%
23481.9%
24763.0%
25592.3%
46230.9%
38331.3%
33271.1%
34341.3%
31251.0%
28170.7%
37200.8%
40240.9%
41220.9%
39251.0%
42291.1%
30240.9%
26251.0%
36371.5%
43210.8%
35291.1%
44261.0%
29271.1%
32170.7%
27210.8%
45230.9%
4770.3%
5040.2%
4840.2%
52110.4%
4970.3%
5110.0%
| Number | observations | Percentage |
|---|---|---|
| 1 | 95 | 3.7% |
| 2 | 83 | 3.3% |
| 3 | 96 | 3.8% |
| 4 | 95 | 3.7% |
| 5 | 70 | 2.8% |
| 6 | 92 | 3.6% |
| 7 | 101 | 4.0% |
| 8 | 78 | 3.1% |
| 9 | 98 | 3.9% |
| 10 | 96 | 3.8% |
| 11 | 91 | 3.6% |
| 12 | 89 | 3.5% |
| 13 | 92 | 3.6% |
| 14 | 81 | 3.2% |
| 15 | 89 | 3.5% |
| 16 | 57 | 2.2% |
| 17 | 59 | 2.3% |
| 18 | 65 | 2.6% |
| 19 | 65 | 2.6% |
| 20 | 60 | 2.4% |
| 21 | 66 | 2.6% |
| 22 | 74 | 2.9% |
| 23 | 48 | 1.9% |
| 24 | 76 | 3.0% |
| 25 | 59 | 2.3% |
| 46 | 23 | 0.9% |
| 38 | 33 | 1.3% |
| 33 | 27 | 1.1% |
| 34 | 34 | 1.3% |
| 31 | 25 | 1.0% |
| 28 | 17 | 0.7% |
| 37 | 20 | 0.8% |
| 40 | 24 | 0.9% |
| 41 | 22 | 0.9% |
| 39 | 25 | 1.0% |
| 42 | 29 | 1.1% |
| 30 | 24 | 0.9% |
| 26 | 25 | 1.0% |
| 36 | 37 | 1.5% |
| 43 | 21 | 0.8% |
| 35 | 29 | 1.1% |
| 44 | 26 | 1.0% |
| 29 | 27 | 1.1% |
| 32 | 17 | 0.7% |
| 27 | 21 | 0.8% |
| 45 | 23 | 0.9% |
| 47 | 7 | 0.3% |
| 50 | 4 | 0.2% |
| 48 | 4 | 0.2% |
| 52 | 11 | 0.4% |
| 49 | 7 | 0.3% |
| 51 | 1 | 0.0% |
Descriptive history, not a forecast.
Historical extremes
Most observed
31240
Least observed
7220
Descriptive history, not a forecast.
Odd / even distribution
- 5 odd / 0 even52 · 2.0%
- 4 odd / 1 even353 · 13.9%
- 3 odd / 2 even834 · 32.9%
- 2 odd / 3 even825 · 32.5%
- 1 odd / 4 even390 · 15.4%
- 0 odd / 5 even84 · 3.3%
Descriptive history, not a forecast.
Draw sum analytics
Minimum36
Maximum326
Average159.9
Median158
Descriptive history, not a forecast.
Consecutive numbers & repeats
77730.6%
draws contained at least one consecutive main-number pair
0shared main numbers1653 · 65.3%
1shared main numbers762 · 30.1%
2shared main numbers112 · 4.4%
3shared main numbers6 · 0.2%
4shared main numbers0 · 0.0%
5shared main numbers0 · 0.0%
2,533 comparable draws. Comparable draws only use consecutive historical records with the same stored rule version.
